Transparent pricing, zero commission surprises. Choose the plan that fits your scale and start selling sustainable solutions to verified B2B buyers.
All plans include free registration. Scale up whenever you're ready.
The perfect launchpad for solo vendors and small MSMEs testing the waters of online cleantech selling.
Built for growing SMBs and suppliers actively targeting B2B buyers at scale.
Full-market support for large suppliers, established brands, and companies that need dedicated account management.
| Feature | Starter ₹499 | Growth ₹1,499 | Enterprise ₹7,499 |
|---|---|---|---|
| Free Registration | ✓ | ✓ | ✓ |
| Ad Spaces | 1 | 2 | 2 Premium |
| Visibility Boost | 2× (3 days) | 3× (14 days) | 3×+ (30 days/qtr) |
| Digital Ad Campaign | 1-week basic | 2-day FB/IG/mo | 1-wk + monthly |
| Product SKUs | Up to 25 | Up to 200 | Unlimited |
| Vetted Buyer Leads / mo | Up to 5 | Up to 25 | Priority Routing + 25 |
| Backend Support | Basic | Priority + Qtrly Call | Dedicated Account Mgr |
| API / Feed Integration | — | — | ✓ |
| Carbon / ESG Badge | — | — | ✓ |
| Newsletter Inclusion | — | Add-on (paid) | ✓ |
| Free CMSR AI Reports | 2 | 2 | 10 |
Every plan includes free access to CMSR — the Cleantech Mart Sustainability Report — powered by AI to calculate and showcase your environmental impact score to buyers.