Shopping Cart
Shipping Address :
Guest
No shipping address found. Please add an address.
β
Solar Powered Refrigerator
Price: βΉ49,052.00 per pieces
Estimated Total Amount: βΉ49,052.00
Product Details:


| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
| Inner Cabinet | Stainless steel |
| Energy Efficiency | 100% |
| Approximate Order Value | 1000 |
| Currency | INR |
| Brand | Meditech |
| Style | Horizontal |
| Power Supply | 12-24V |
| Pattern | Energy efficient |
| No. Of Baskets | 3 |
| Driven Type | Solar power |
| Climate Type | NS |
| Volume (Litre) | 100 |
| Voltage (Volt) | 230V & 110V,12-24V |
| Compressor Type | AC compressor,DC compressor |
| Design | chest |
| Product Code | MTSR |
| Depth (Millimeter) | 500X500X500 |
| Catalog No. | 1 |
| Door No. | 1 |
| Accuracy (degree) | 0.1 Degree C |
| Automatic Grade | PLC |
| Product Dimensions | 12x12x12 |
| Body Material | Stainless Steel |
| Refrigerant used | 134a |
| Weight | 100 |
| Power Consumption (in Watts) | 200 watts |
| Temperature Range | -20 Degree |
| Power source | Electric,Solar Power,Gas |
| Condition | New |
| Model Name/Number | MTSR |
| Defrost Type | Auto-Defrost,Frost-Free,Manual Defrost |
| Door Type | Top Open Door,Swing Door,Folding Door |
| Capacity ( in Ltr) | 500 L,200 L,300 L,400 L,100 L |
| Color | White |
| Type | Upright,Glass Top,Top Open,Mini |
| Voltage | 12-24 Volts |
| Capacity(Litres) | 100-500 litres |
| Usage/Application | vaccines,ice creams |
Meditech is the largest manufacturer of solar powered refrigerator in India
12 V - 24 V DC operating voltage featuring shut-off at low voltage Dual Mode - Can work as Freezer and Refrigerator Eco-friendly cooling agent (R-134a)
Description | MSR100 | MSR150 | MSR200 | MSR300 | MSR400 | MSR500 |
Capacity in Litres | 100 | 150 | 200 | 300 | 400 | 500 |
Dual Temperature Range Refrigerator and Freezer | Freezer upto to -20 Degree C ( settable) Refrigerator from 2 to 8 degree C ( settable) | |||||
Power Supply | 12-24 volts | |||||
Controller and Display | PLC based LED Controller | |||||
Temperature setting | (+/-) 0.1C | |||||
Temperature Uniformity | (+/-) 1 C | |||||
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
No. of Lids | 1 | 1 | 1 | 1 | 2 | 2 |
Tank Material | Embossed Aluminium | PP | ||||
Overall Dimension (mm) | 568x560x845 | 760x560x845 | 980x560x845 | 1055x735x835 | 1440x620x835 | 1640x620x835 |
Net weight (kgs) | 40 | 44 | 48 | 60 | 77 | 86 |
No of baskets | 3 | 3 | 4 | 5 | 7 | 9 |
Wheels | Heavy Duty swivel caster wheels | |||||
No reviews yet. Be the first to review this product.
Login to ask a question.
Solar freezers are a type of refrigeration unit that uses solar power to cool and preserve food and other perishable items. They have the potential to be more sustainable than traditional freezers that rely on grid electricity because they use renewable energy and have no associated greenhouse gas emissions.
The sustainability of solar freezers depends on several factors, including the materials used to manufacture them, the energy required to produce and transport them, and their durability and lifespan. Ideally, solar freezers should be made from sustainable materials, such as recycled plastics or renewable materials like bamboo, and should be designed to last for many years with minimal maintenance.
Another important consideration is the efficiency of the solar panels that power the freezer. High-quality, efficient solar panels can maximize the amount of energy that is captured from the sun and minimize the amount of energy that is lost due to inefficiencies.
The sustainability of solar freezers also depends on the local climate and the availability of sunlight. In areas with low levels of sunlight or frequent cloudy days, solar freezers may not be a viable option, and other forms of refrigeration may be necessary.
Finally, the sustainability of solar freezers depends on the availability and accessibility of repair and maintenance services. If a solar freezer breaks down or requires maintenance, it should be possible to repair it without the need for costly replacement parts or specialized knowledge.
Overall, solar freezers have the potential to be a sustainable option for refrigeration, but their sustainability depends on several factors and careful consideration of these factors is necessary to ensure their environmental and social impact is positive.
No offers available for this product at the moment.
Contact the vendor for bulk order pricing: Burhani Engineering
Please contact the vendor directly for their specific return and shipping policies.
For any inquiries, contact us at info@cleantech-mart.com